<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tempest Chasing &#187; Site Updates</title>
	<atom:link href="http://tempestchasing.com/category/other/site-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://tempestchasing.com</link>
	<description>Tea partying through Tornadoes in the middle of the night!</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Meteorological Society</title>
		<link>http://tempestchasing.com/25/01/2012/other/site-updates/american-meteorological-society/</link>
		<comments>http://tempestchasing.com/25/01/2012/other/site-updates/american-meteorological-society/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:59:55 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Severe]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=2806</guid>
		<description><![CDATA[The last week has been active weather wise for much of the southeast, including a damaging wind event in Tennessee (with a reported funnel cloud) and the damaging tornado event in Alabama (6 tornadoes; 1 EF-3). As many of you may have noticed, I did not update the website or even twitter once during that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tempestchasing.com/wp-content/uploads/2012/01/LIX_Sounding.png" rel="lightbox[2806]"><img class="alignleft size-medium wp-image-2808" title="LIX_Sounding" src="http://tempestchasing.com/wp-content/uploads/2012/01/LIX_Sounding-300x196.png" alt="" width="300" height="196" /></a>The last week has been active weather wise for much of the southeast, including a damaging wind event in Tennessee (with a reported funnel cloud) and the damaging tornado event in Alabama (6 tornadoes; 1 EF-3). As many of you may have noticed, I did not update the website or even twitter once during that event, and I know a lot of you were depending on current information to keep you posted. Therefore, I extend my sincere apologies that current information was not provided, and I will offer an explanation as to why I did not post. Also, there are consecutive Slight Risks for severe thunderstorms across the southeast over the next two days, including TX/LA/MS. There are currently tornado watches in effect as an upper level shortwave trough broke off and became a cutoff low. This will bring showers and thunderstorms to the Deep South, some of which will possibly be severe with damaging winds, hail, and isolated tornadoes.</p>
<p>&nbsp;</p>
<p>As far as my explanation, I am at the American Meteorological Society conference in New Orleans, LA. The image above (this morning&#8217;s sounding by LIX) is the fruit of this conference; Patrick Marsh released his new sounding analysis program called SHARPPy. I&#8217;ve been here since last Friday, attending talks, meetings, presentations, and the whole lot. I got to meet Reed Timmer, the now retiring Director of the National Hurricane Center, and Dr. Josh Wurman of the Doppler on Wheels (DOW). In other words, I&#8217;m in weather nerd heaven and having a great time. I return home Saturday and will be able to resume normal life, if life permits.</p>
<p>&nbsp;</p>
<p>No severe weather is expected for the Middle Tennessee area over the next few days.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/25/01/2012/other/site-updates/american-meteorological-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of Town &#8211; NCAS Weather Camp</title>
		<link>http://tempestchasing.com/19/06/2011/other/site-updates/out-of-town-ncas-weather-camp/</link>
		<comments>http://tempestchasing.com/19/06/2011/other/site-updates/out-of-town-ncas-weather-camp/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:02:15 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=2326</guid>
		<description><![CDATA[I just wanted to give everyone a heads up that I will not be in town until this next Sunday. I will be attending the NCAS Weather Camp and Jackson State University in Jackson, MS, and I will not be able to cover any of the up-comming  severe weather events over the next week. What [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to give everyone a heads up that I will not be in town until this next Sunday. I will be attending the NCAS Weather Camp and Jackson State University in Jackson, MS, and I will not be able to cover any of the up-comming  severe weather events over the next week. What is NCAS? It&#8217;s an abbreviation of an abbreviation, which stands for NOAA CAS (National Oceanic and Atmospheric Administration Center for Atmospheric Sciences). If I happen to find time, I might make a forecast, but don&#8217;t count on anything yet! In my absence, I recommend you sign up for Twitter and follow <a href="http://twitter.com/NashSevereWx">@NashSevereWx</a> for accurate and timely severe weather information for Davidson and Williamson counties. Hopefully I won&#8217;t miss too much action, and the tornado threat should be minimal for the next few days. However, do not get caught off guard!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>-Kelton Halbert</p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/19/06/2011/other/site-updates/out-of-town-ncas-weather-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Chase &#8211; May 2011</title>
		<link>http://tempestchasing.com/03/05/2011/other/site-updates/storm-chase-may-2011/</link>
		<comments>http://tempestchasing.com/03/05/2011/other/site-updates/storm-chase-may-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:45:09 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=2206</guid>
		<description><![CDATA[So, in the last post about the storm intercept in Cool Springs, TN, I hinted at some big news that would be announced soon. Well, this is it! Tempest Storm Chasing will be taking it&#8217;s first trip to Oklahoma for what could be a significant severe weather event at the beginning of next week. Hoping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tempestchasing.com/wp-content/uploads/2011/05/day48prob.gif" rel="lightbox[2206]"><img class="alignleft size-medium wp-image-2207" title="day48prob" src="http://tempestchasing.com/wp-content/uploads/2011/05/day48prob-300x204.gif" alt="" width="300" height="204" /></a> So, in the last post about the storm intercept in Cool Springs, TN, I hinted at some big news that would be announced soon. Well, this is it! Tempest Storm Chasing will be taking it&#8217;s first trip to Oklahoma for what could be a significant severe weather event at the beginning of next week. Hoping to target the Oklahoma/northern Texas (Dallas) area, this trip has been in the works since the beginning of the year. However, I have been holding off the announcement until it looked like something substantial was at least somewhat tangible. Well, just under a week out, the Storm Prediction Center is beginning to be concerned about a 3-4 day severe weather outbreak across the plains. This is perfect timing, and I am quite excited that this event will be lining up with the trip. More importantly, this will be an excellent opportunity to see tornadoes. I do plan on finding a tornado, whether it wants to be found or not! I am well prepared for getting every shot available. I will have a camera on my dashboard, a camera for HD video, and a handheld for other various purposes. The hope is to come back home with as much material for the website as possible.</p>
<p>So, what makes this risk of particular interest? Well the days of May 9th-11th are showing potential with a low pressure system over the plains. It is still a little too far out to rely solely on the GFS, but it is suggesting temperatures over 90 degrees, dewpoints of 80 degrees, CAPE values over 4,000, and some moderate wind shear. Minor details such as timing are still unclear, and the values above are subject to change, but the SPC says it best.</p>
<p>ALTHOUGH THERE ARE DIFFERENCES IN THE GUIDANCE&#8230;THEY DO AGREE THAT    BEGINNING ON SUN/D6&#8230;A LARGER SCALE TROUGH WILL DEVELOP ACROSS THE    WRN STATES&#8230;WITH RIDGING DEVELOPING AHEAD OF THIS TROUGH OVER THE    PLAINS STATES. THIS WOULD PORTEND A GREATER SEVERE THREAT&#8230;WITH THE    POSSIBILITY OF 3-4 CONSECUTIVE DAYS OF SIGNIFICANT SEVERE DEVELOPING    FROM THE PLAINS STATES INTO THE MIDWEST BEGINNING ON MON/D7 INTO    TUE/D8 AND LIKELY EXTENDING INTO D9. IF TREND IN MODEL GUIDANCE    PERSISTS&#8230;SEVERE RISK AREAS WILL LIKELY BE FORTHCOMING IN    SUBSEQUENT D4-8 OUTLOOKS.</p>
<p>So, I will continue to keep an eye on the situation for Oklahoma. I will also update the website before I head out, and be sure to keep everyone not only up to date with how the trip goes, but with any significant weather that occurs here in Middle Tennessee. Enjoy the quiet weather while it lasts!</p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/03/05/2011/other/site-updates/storm-chase-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempest Chasing Cafepress.com Store!</title>
		<link>http://tempestchasing.com/01/01/2010/other/site-updates/tempest-store/</link>
		<comments>http://tempestchasing.com/01/01/2010/other/site-updates/tempest-store/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:20:31 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=832</guid>
		<description><![CDATA[As promised, I have been working on an online store for the website. The purpose of this store is to help pay for domain fees, as well as any future additions. Fee free to browse the &#8220;store&#8221; section of the website, or go to http://cafepress.com/tempestchasing! Clicking on the main abnner on the store takes you [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, I have been working on an online store for the website. The purpose of this store is to help pay for domain fees, as well as any future additions. Fee free to browse the &#8220;store&#8221; section of the website, or go to <a href="http://cafepress.com/tempestchasing">http://cafepress.com/tempestchasing</a>! Clicking on the main abnner on the store takes you back to this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/01/01/2010/other/site-updates/tempest-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole Bunch Of New Stuff&#8230;</title>
		<link>http://tempestchasing.com/17/10/2009/other/site-updates/a-whole-bunch-of-new-stuff/</link>
		<comments>http://tempestchasing.com/17/10/2009/other/site-updates/a-whole-bunch-of-new-stuff/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:32:05 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=468</guid>
		<description><![CDATA[There are a WHOLE bunch of new features I have been working on lately, and so I thought it would be best to announce them so that you know how to use them! If you have not created a user profile on this website, now is a good time, because there is some awesome stuff! [...]]]></description>
			<content:encoded><![CDATA[<p>There are a WHOLE bunch of new features I have been working on lately, and so I thought it would be best to announce them so that you know how to use them! If you have not created a user profile on this website, now is a good time, because there is some awesome stuff!</p>
<p><strong>Shoutbox:</strong></p>
<p><strong> </strong>This shoutbox allows users to leave shout-outs with smiley faces! Leave comments, suggestions, or even have a conversation over the shoutbox! There is NO refreshing required with it, it automatically updates itself!</p>
<p><strong>Who Is Online:</strong></p>
<p>At the bottom of the page, it will tell you how many people are online. it is seperated into &#8216;Guests&#8217; and &#8216;Members&#8217;</p>
<p><strong>Live Radar:</strong></p>
<p>I know I have mentioned this before, but I find it so cool that I just have to say it again =)</p>
<p>And here comes the big one&#8230;&#8230;</p>
<p><span style="font-family: Georgia; font-size: large;"><span>User Forum!</span></span></p>
<p><span style="font-family: Georgia; font-size: medium;"><strong> </strong><span style="font-family: Georgia; font-size: small;">There is now a user forum! This forum is COMPLETELY integrated with this website, so if you have an account on here and log in, it automatically logs you into the forum as well. If you create a new account, it is automatically integrated to the forum. Seamless and powerful! The point is for user discussions on blog updates, or other weather going on. From education to severe weather, this forum if for <em>your</em> discussion! The sidebar also contains a recent post list for the forum. </span></span></p>
<p><span style="font-family: Georgia; font-size: medium;"><span style="font-family: Georgia; font-size: small;">Blog posts are automatically posted in the forum, and if you comment on it, it creates a post in the forum. Also, it works the other way around. If you make a post in the forum, it makes a comment! PLEASE use these features!</span></span></p>
<p><span style="font-size: small;">I hope these features are enjoyed!</span></p>
<p><span style="font-size: small;"><strong>Post Ratings:</strong></span></p>
<p><span style="font-size: small;"> There is also a post rating system, that uses tornado icons and the EF-Scale</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/17/10/2009/other/site-updates/a-whole-bunch-of-new-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! LIVE radar!</title>
		<link>http://tempestchasing.com/21/09/2009/other/site-updates/new-feature-live-radar/</link>
		<comments>http://tempestchasing.com/21/09/2009/other/site-updates/new-feature-live-radar/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:19:40 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=303</guid>
		<description><![CDATA[New Feature! This website is now streaming LIVE GRlevel3 Radar! Current products are Base Reflectivity, Base Velocity, and Storm Relative Velocity. I will say, this is still quite bugged right now.. but it is a work in progress. It is having trouble updating, so at this moment radar images may (or may not) be old [...]]]></description>
			<content:encoded><![CDATA[<p>New Feature! This website is now streaming LIVE GRlevel3 Radar! Current products are Base Reflectivity, Base Velocity, and Storm Relative Velocity. I will say, this is still quite bugged right now.. but it is a work in progress. It is having trouble updating, so at this moment radar images may (or may not) be old or out of date. I am still working on this, but go ahead and click on the &#8216;Live GR3 Radar&#8217; tab to see what I am talking about! Live comments and ideas below!</p>
<p>For those who need a link&#8230;  http://tempestchasing.com/?page_id=290</p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/21/09/2009/other/site-updates/new-feature-live-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features&#8230;</title>
		<link>http://tempestchasing.com/20/09/2009/other/site-updates/new-features/</link>
		<comments>http://tempestchasing.com/20/09/2009/other/site-updates/new-features/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:35:47 +0000</pubDate>
		<dc:creator>Kelton Halbert</dc:creator>
				<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://tempestchasing.com/?p=282</guid>
		<description><![CDATA[Some new features have been added! If you go to the Weather Forecasts tab (not the blog category) there will be options for SPC outlooks, US radar, and the Nashville SKEW-T diagram. Photos have 3 galleries, including storm photos, cloud photos, and storm damage photos. If you have any suggestions for future features in the [...]]]></description>
			<content:encoded><![CDATA[<p>Some new features have been added! If you go to the Weather Forecasts tab (not the blog category) there will be options for SPC outlooks, US radar, and the Nashville SKEW-T diagram. Photos have 3 galleries, including storm photos, cloud photos, and storm damage photos. If you have any suggestions for future features in the Weather Forecasts directory, leave them here in the comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://tempestchasing.com/20/09/2009/other/site-updates/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

